Время зарядки электромобиля
Формула
Время зарядки (часов) = Емкость аккумулятора (кВт/ч) / Зарядная мощность (кВт)
Таблица емкости аккумуляторов
Марка | Модель | Емкость кВт/ч |
---|---|---|
AUDI | e-tron Quattro | 95,2 |
e-tron Sportback concept | 95 | |
e-tron GT concept | 95,2 | |
Q4 e-tron | 82 | |
BMW | i3 BEV 94 Ah | 33,15 |
i3s BEV 94 Ah | 33,32 | |
i3 BEV 60 Ah | 21,66 | |
i3 REX 60 Ah | 21,59 | |
i3 REX 94 Ah | 33,2 | |
i3s REX 94 Ah | 33,15 | |
iX3 concept | 70 | |
i3 BEV 120 Ah | 42,16 | |
i3s BEV 120 Ah | 42,18 | |
BYTON | 42,18 | |
Chevrolet | Bolt | 60,04 |
Spark EV 19 kWh | 19 | |
Spark EV 21 kWh | 21 | |
Faraday | Future FF 91 concept | 130,2 |
Fiat | 500e | 24.03 |
Ford | Focus Electric 23 kWh | 23 |
Focus Electric 33 kWh | 33 | |
Honda | Clarity Electric | 25,5 |
Fit EV | 20 | |
e | 35,6 | |
Hyundai | Ioniq Electric 28 kWh | 28 |
Kona Electric 39 kWh | 39 | |
Kona Electric 64 kWh | 64 | |
Ioniq Electric 38 kWh | 38 | |
Jaguar | I-PACE | 90,24 |
Kia | Niro EV 39 kWh | 39 |
Niro EV 64 kWh | 64 | |
Soul EV 30 kWh | 30 | |
Soul EV 27 kWh | 27 | |
Soul EV 64 kWh | 64 | |
Soul EV 39 kWh | 39 | |
Lucid | Air concept | 130 |
Mercedes | B250e | 28 |
EQA concept | 60 | |
EQC concept | 80,1 | |
MINI | Cooper SE | 32,67 |
Mitsubishi | i-Miev | 16 |
Nissan | e-NV200 24 kWh | 24 |
e-NV200 40 kWh | 40 | |
Leaf 30 kWh | 30 | |
Leaf 24 kWh (2013) | 24 | |
Leaf 24 kWh (2011) | 24 | |
Leaf 40 kWh | 40 | |
Leaf 62 kWh | 62 | |
Opel | Corsa-e | 50,16 |
Peugeot | e-208 | 50 |
e-2008 | 50 | |
Polestar | 2 | 78 |
Porsche | Taycan Coupe | 90 |
Taycan Cross Turismo | 90 | |
Renault | Fluence Z.E. | 22 |
Kangoo Z.E. | 32,94 | |
Twizy CARGO | 6,1 | |
ZOE Q210 | 22 | |
ZOE R240 | 22 | |
ZOE Q90 | 41 | |
ZOE R90 | 41 | |
ZOE R110 | 41 | |
Twizy URBAN 80 | 6.1 | |
ZOE R110 | 51,87 | |
ZOE R135 | 51,87 | |
Rimac | Concept_One | 90 |
Rivian | R1T 180 kWh | 180 |
R1S 105 kWh | 105 | |
R1S 135 kWh | 135 | |
R1S 180 kWh | 180 | |
R1T 105 kWh | 105 | |
R1T 135 kWh | 135 | |
Seat | el-Born concept | 62 |
Mii Electric | 36,8 | |
Škoda | Citigo iV | 36,8 |
Smart | EQ fortwo coupe | 17 |
EQ fortwo cabrio | 17 | |
EQ forfour | 17 | |
Electric Drive ED3 fortwo coupe | 17 | |
Electric Drive ED2 fortwo coupe | 16 | |
Sono | Sion concept | 34 |
Tazzari |
Zero |
13 |
Tesla | Model S 60 | 60 |
Model S 60D | 60 | |
Model S 70 | 70 | |
Model S 70D | 70 | |
Model S 75 | 75 | |
Model S 75D | 75 | |
Model S 85 | 85 | |
Model S P85 | 85 | |
Model S P85+ | 85 | |
Model S 85D | 85 | |
Model S P85D | 85 | |
Model S 90D | 90 | |
Model S P90D | 90 | |
Model S 100D | 100 | |
Model S P100D | 100 | |
Model S Standard Range | 80 | |
Model S Long Range | 100 | |
Model S Performance | 100 | |
Model X 75D | 75 | |
Model X 90D | 90 | |
Model X P90D | 90 | |
Model X 100D | 100 | |
Model X Standard Range | 80 | |
Model X Long Range | 100 | |
Model X Performance | 100 | |
Model 3 Standard Range | 50 | |
Model 3 Standard Range Plus | 50 | |
Model 3 Mid Range | 62 | |
Model 3 Long Range RWD | 75 | |
Model 3 Long Range AWD | 75 | |
Model 3 Performance | 75 | |
Model 3 Performance | 50 | |
Model Y Long Range RWD | 75 | |
Model Y Long Range AWD | 75 | |
Model Y Performance | 75 | |
Roadster 2.0 | 53 | |
Roadster 2.5 Base | 53 | |
Roadster 2.5 Sport | 53 | |
Think | 53 | |
Toyota | RAV4 EV II | 41,8 |
VW | e-Golf 36 kWh | 36 |
e-Up! 18.7 kWh | 18,7 | |
e-Golf 24 kWh | 24 | |
I.D. concept | 60 | |
e-Up! 36.8 kWh | 36,8 |